The Chamber manages 50+ events each year, offering gainful opportunities to network with like-minded business people. Members are able to attend events at either complimentary or preferential rates. Our Focus Groups are targeting specific sectors and drive the majority of our events.
List of Major Exhibitions and Projects in Chengdu, 2018
| No. | Name | Date | Venue |
| 1 | 2018 First China (Chengdu) New Energy Vehicle Summit Forum | Jan. 16-18 | Longquanyi District |
| 2 | The 22nd Chinese New Year Shopping Festival in Sichuan | Jan. 28-Feb. 11 | Century City New International Convention and Exhibition Center |
| 3 | The 98th National Food & Drinks Fair | Mar. 22-24 | Western China International Expo City |
| 4 | 2018 H3C Navigate Summit | Mar. | Century City New International Convention and Exhibition Center |
| 5 | 2018 Liquor Industry Creativity Summit Forum | Mar. | Chengdu |
| 6 | Chengdu Medical Town Innovation & Entrepreneurship Competition and Exhibition | Mar. | Wenjiang District |
| 7 | 2018 Automotive Logistics Conference | Apr. | Chengdu |
| 8 | 2018 Digital Economy and Artificial Intelligence Conference | Apr. | Century City New International Convention and Exhibition Center |
| 9 | The 6th Oral Medicine Forum (Chengdu) | Apr., Jul., Oct. | Chengdu |
| 10 | 2018 China (Chengdu) Expo of Advertising, Printing and Packaging, Lighting and LED Exhibition | Apr. 12-15 | Century City New International Convention and Exhibition Center |
| 11 | 2018 Asian Preschool Education Annual Conference and Preschool Education Industry Annual Conference | Apr. 12-15 | Western China International Expo City |
| 12 | 2018 Chengdu Beauty Expo | Apr. 19-21 | Century City New International Convention and Exhibition Center |
| 13 | The 6th Chengdu International Urban Modern Agricultural Expo | Apr. 25-28 | Century City New International Convention and Exhibition Center |
| 14 | The 17th (Western China) International Oral Cavity Facility and Materials Exhibition and Stomatology Academic Conference | Apr. 25-28 | Century City New International Convention and Exhibition Center |
| 15 | 2018 Chengdu Global Innovation and Entrepreneurship Fair | May 18-20 | Century City New International Convention and Exhibition Center |
| 16 | The 5th Chengdu International Electric & New Energy Vehicles Exhibition | May | Century City New International Convention and Exhibition Center |
| 17 | The CAPAS Chengdu 2018 | May | Century City New International Convention and Exhibition Center |
| 18 | The 74th China Educational Equipment Industry Exhibition | May | Western China International Expo City |
| 19 | 2018 China New Energy Vehicle International Cooperation Conference | May | Century City New International Convention and Exhibition Center |
| 20 | “Chengdu Europe +” The Belt and Road Summit Forum | May | Qingbaijiang District |
| 21 | China New Energy Vehicle International Cooperation Conference | May | Chengdu |
| 22 | 2018 Qionglai Folk Culture Festival | May | Qionglai City |
| 23 | Workshop of Sino-German Agricultural Enterprises | Jun. | Pujiang County |
| 24 | The 13th Sino-US Nano Symposium | Jun. | Chengdu |
| 25 | 2018 Chengdu Shopping Festival | Jun. (to be determined) | Chengdu |
| 26 | The 19th Chengdu International Furniture Fair | Jun. 6-9 | Western China International Expo City &Century City New International Convention and Exhibition Center |
| 27 | 2018 Chengdu Building and Decoration Materials Exposition | Jun. 15-17 | Century City New International Convention and Exhibition Center |
| 28 | The 10th China (Chengdu) Gifts and Household Supplies Expo | Jun. 22-24 | Century City New International Convention and Exhibition Center |
| 29 | 2018 China (Chengdu) Cultural and Creative Traveling Products Exhibition | Jun. 22-24 | Century City New International Convention and Exhibition Center |
| 30 | China Dairy Conference and China Dairy Exhibition | Jun. 25-30 | Century City New International Convention and Exhibition Center |
| 31 | 2018 China (Chengdu) Electronic Information Expo | Jul. 12-14 | Century City New International Convention and Exhibition Center |
| 32 | 2018 China Cyber and Information Security Conference | Jul. 18-19 | Century City New International Convention and Exhibition Center |
| 33 | 2018 China Chengdu Artificial Intelligence International Cooperation Conference | Jul. 18-19 | Century City New International Convention and Exhibition Center |
| 34 | 2018 China (Chengdu) Smart Industry International Expo | Jul. 19-21 | Century City New International Convention and Exhibition Center |
| 35 | 2018 High-level International Forum on Sustainable Urban Development | Jul. (to be determined) | Century City New International Convention and Exhibition Center |
| 36 | The 8th Digital Culture and Entertainment Week | Jul. (to be determined) | Wuhou District |
| 37 | The 1st Public Big Data Security Technology Conference | Jul. | Chengdu |
| 38 | 2018 China (Chengdu) Fashion Industry Internet Conference | Aug. 15-16 | Eastern Suburb Memory |
| 39 | The 21st Chengdu International Motor Show | Aug. 31-Sep. 9 | Century City New International Convention and Exhibition Center |
| 40 | The 16th China International Software Cooperation Fair | Aug. (to be determined) | Century City New International Convention and Exhibition Center |
| 41 | 2018 Digital World Expo | Aug. (to be determined) | Century City New International Convention and Exhibition Center |
| 42 | Chengdu International Modern Industry Fair | Aug. | Century City New International Convention and Exhibition Center |
| 43 | International Elite Rowing Challenge | Aug. | Xinjin County |
| 44 | China (Chengdu) International Supply Chain and Logistics Equipment Technology Exhibition | Aug. | Century City New International Convention and Exhibition Center |
| 45 | 2018 International Bookstore Forum | Sep. (to be determined) | Fang Suo Commune, Chengdu |
| 46 | Chengdu Consumer Goods Expo | Sep. | Southwest Trade City |
| 47 | The 1st International Medical Industry Cooperation Conference and the 1st International Nursing Talent Development and Service Forum | Sep. | Chengdu |
| 48 | 2018 Sino-Russian Two Rivers Basin Education Forum | Sep. (to be determined) | Sichuan University |
| 49 | The 17th Western China International Fair | Sep. (to be determined) | Western China International Expo City |
| 50 | The Education Forum for Asia Annual Conference, 2018 | Sep. (to be determined) | Century City New International Convention and Exhibition Center |
| 51 | 2018 China (Chengdu) Special Equipment Safety and Development Forum and International Special Equipment Exhibition | Sep. (to be determined) | Western China International Expo City |
| 52 | 2018 National Cyber Security Publicity Week | Sep. | Century City New International Convention and Exhibition Center |
| 53 | 2018 National Mass Innovation Entrepreneurship Week | Sep. 12-18 | Pidu District |
| 54 | The 5th Chengdu International Hotel Supplies and Catering Exhibition, 2018 | Sep. 27-29 | Century City New International Convention and Exhibition Center |
| 55 | International Conference on Flexible Electronics | Oct. 25-26 | Century City New International Convention and Exhibition Center |
| 56 | The 13th EU-China Business & Technology Cooperation Fair | Oct. (to be determined) | Business & Innovation Centre for China-Europe Cooperation
Century City New International Convention and Exhibition Center |
| 57 | Spain (Chengdu) Economic and Trade Tourism Culture Week | Oct. (to be determined) | Century City New International Convention and Exhibition Center |
| 58 | The National Auto Parts Fair and National Auto Parts Procurement Fair | Nov. | Century City New International Convention and Exhibition Center |
| 59 | 2018 China Conference for the Competitiveness Index of the Conference and Exhibition Industry and High-end Forum | Nov. | Jinjiang Hotel |
| 60 | The 5th Chengdu Cultural Creativity & Design Week | Nov. | Century City New International Convention and Exhibition Center |
| 61 | Chengdu CAF Animation-Comic Game Fair 2018 | Nov. | Century City New International Convention and Exhibition Center |
| 62 | 2018 Western China Electronic Design and Manufacturing Week | Nov. | Century City New International Convention and Exhibition Center |
| 63 | The 34th China Plant Protection Information Exchange & Sprayer Facilities Trade Fair | Nov. | Western China International Expo City |
| 64 | Chinese Museum Town • Anren Forum | Nov. (to be determined) | Dayi County |
| 65 | Chengdu International Tourism Fair | Nov. 29-Dec. 1 | Century City New International Convention and Exhibition Center |
| 66 | Chongzhou (Chengdu) Electronic Information Industry Chain & Jabil Suppliers’ Meeting | Dec. 20 (to be determined) | Chongzhou City |
| 67 | China Internet Audio-visual Conference | Dec. | Century City New International Convention and Exhibition Center |
| 68 | Chengdu Fashion Week, Chengdu Textile Week | Dec. | Pengzhou City |
This is now a quarterly event for the British Chamber of Commerce, aiming at matching the best resources between recruiters and employees of Education industry in the international community of Chengdu. Educational companies are able to share information about available job vacancies. Companies are then able to participate and exhibit in our ‘Careers in Education Job Fair’. Potential candidates will be able to join the drop in session and meet with potential employers in an informal and friendly environment.
Looking for a job?
Bring copies of your Curriculum Vitae and meet various educational organisations/companies that have teaching opportunities available.
Looking to hire?
Sign up for an exhibition table and use this opportunity to actively promote your school/organisation, and recruit the best local or/and foreign candidates! Please contact the BritCham via email: events@britchamswchina.org or call 028 6830 5159.


On Thursday the 8th of March in Chongqing, the British Chamber of Commerce Southwest China is co-organising the International Women’s Day Women in Business Luncheon with this year’s theme being #PressForProgress.
The event is being held in partnership with the Chongqing International Women’s Group, the Pilipino Consulate-General and the Intercontinental Chongqing.
The event will consist of a gourmet 3 course meal and will have speeches from the Pilipino Consulate-General, Olivia Palapa and Ms Pei Li, Deputy Director of Management at the Chongqing Xiyong Comprehensive Bonded Zone. The participants for this event will be international business women living in the Southwest.

To mark the International Women’s Day, British Consulate-General in Chongqing work with Chongqing Women Talents Research Institute and Longhu Paradise Walk to organize a ‘Chevening Talks: Women’s Career Development’ as a part of ‘Be Yourself’ Campaign.
As an established national brand, the Be Yourself campaign has been seen by millions across China, and communicates the UK’s commitment to working together with China in tackling gender equality across a range of industries. Women’s empowerment is an economic necessity. ‘Advancing women’s equality could add $12 trillion to global GDP by 2025’ (McKinsey 2015).
This TALKS will invite two Chevening scholars and Director of Pingan Bank Jiefangbei Branch to share their own experience of growing as a professional/business lady and their views of the importance of gender equality to economic and social development.

On the 10th of March 2018, KBF are hosting an international education event aimed at Chinese students looking to study overseas for masters programmes. Interested students will have the opportunity to speak to admissions staff from highly Russell group universities including: Bristol University, Leeds University and Birmingham University. The elite admissions officers will conduct an in-depth analysis of the UK’s master’s education profile, selected school majors, application background improvement, application requirements and skills, the “Million Pound Scholarship Scheme” and scholarship applications and other related topics to help you fully grasp the concept of studying abroad. If this seems like something you may be interested in then please scan the QR code below to register or contact events@britchamswchina.org.


On Sunday the 11th of March, Enreach Education are having a Tree-Planting day. The day seeks to teach children the importance of environmental protection as well as letting them forge closer ties with the natural world. The Tree Planting Day will be a great day out for both parents and children alike and will be a great way to get children interested in nature in an international environment.
The structure of the day will be as follows:
13:00-13:40 – Everyone to meet and help bring out all of the equipment
13:40-14:00 – Activities begin
14:00-14:10 – Warm-up game
14:10 -14:20 – Tree Planting Day briefing
14:20 – 14:30 – Demonstration (in English)
14:30 – 14:50 – Parent/child tree planting
14:50 – 15:20 – Tree tag and fence decoration
15:20-15:30 – Ceremony and photoshoot
Please click here to find out more.

The British Consulate General in Chongqing is organizing The 12th Wales Week in Chongqing and it started on 16th of March with a Martin Tinney Art Exhibition @ Hongyi Jiuzhou Art Centre. The exhibition will run until the 9th of April.
The celebrations will continue on 3rd of April with Visit Wales Roadshow with Qatar Airways @ Westin Chongqing.
Also in April the General Consulate in Chongqing will organize a Wales-Chongqing Health Informatics Forum and the venue will be announced.


On March the 21st 2018, the British Chamber of Commerce Southwest China and De Bedin and Lee are hosting a seminar to explain the Southwest E-commerce market. Previously the event was held in Chongqing and based on the success of that, we have decided to hold the event at the British Centre in Chengdu.
Scan the below QR-code to register for the E-commerce Seminar

The 98th China Food & Drinks Fair is to take place from March 22nd to 24th at the Western China International Expo City in Chengdu. A delegation of more than ten British companies, jointly recruited by the China-Britain Business Council and the Department for International Trade, will attend for the first time and bring over 20 high-quality brands to the exhibition at Hall No.3, including gin, beer, soft drinks, smoked salmon, tea, biscuits, chocolate and toffee.


